Stock Split History
Following is information on Gap Inc. (ticker symbol: GPS) stock splits, from initial public offering to present.
| Split | Record Date | Date of Split | Split-Adjusted Price |
| IPO | 05/19/76 | IPO | $0.111 |
| 3 for 2 | 12/31/82 | 01/31/83 | $0.168 |
| 2 for 1 | 12/06/85 | 01/02/86 | $0.580 |
| 2 for 1 | 06/30/86 | 08/01/86 | $1.319 |
| 2 for 1 | 09/17/90 | 10/22/90 | $1.796 |
| 2 for 1 | 06/17/91 | 07/22/91 | $4.732 |
| 2 for 1 | 03/18/96 | 04/10/96 | $7.778 |
| 3 for 2 | 12/08/97 | 12/22/97 | $15.796 |
| 3 for 2 | 11/11/98 | 11/30/98 | $32.778 |
| 3 for 2 | 06/04/99 | 06/21/99 | $47.333 |
Past performance is no guarantee of future results.

